Updated 1/8/25
| Railroad | City/Town | Address | Mo ved | Ty pe | Current Use | Date | Material | Track | Curr. RR | Notes | 
| Boston & Albany | Allston              | 553 Cambridge St. | No | P | Business | 1887 | Stone | In Use | Amtrak/CSX/ MBTA | Shepley, Rutan & Coolidge station Link | 
| Boston & Albany | Brighton Center | Washington St. | Yes | P | Private | ??? | Wood | (In Use) | (CSX) | orig. Allston station | 
| Boston, Revere Beach & Lynn | East 
	Boston/Harbor View    | Cowper St. | Yes | P | Private | ??? | Wood | Gone | None | modified link | 
| MBTA/GRS | Boston/Back Bay  | 145 Dartmouth St. | No | P | Railroad | 1987 | Concrete & Brick | In Use | Amtrak/CSX/ MBTA | replaced 1899/1929 station | 
| MBTA/GRS | Boston/Shawmut   | Dayton St. at Clementine Park | No | P | Railroad | 1928 | Brick | In Use | MBTA | rebuilt 1929, 1981, 2004 | 
| MBTA/GRS | Boston/TD Banknorth Garden  | North Station at 135 Causeway St. | No | P | Railroad/ Business | 1995 | Concrete & Steel | In Use | Amtrak/MBTA/ Guilford | repl. North Stat. being expanded | 
| MBTA/GRS | Boston/Ruggles | 1150 Tremont St. | No | P | Railroad/ Business | 1987 | Aluminum/ Glass/Conc. | In Use | MBTA/ST | |
| MBTA/GRS | Forest Hills  | Washington St. near Hyde Park Ave. | No | P | Railroad/ Business | 1987 | Glass & Steel | In Use | Amtrak/CSX/ MBTA | |
| New Haven | South Station at 700 Atlantic Ave. (Dewey Square) | No | P | Railroad/ Business | 1898 | Stone & Concrete | In Use | Amtrak/CSX/ MBTA | Shepley, Rutan & Coolidge station NatRegHP funding | |
| New Haven | Mattapan           | 1672 Blue Hill Ave. | No | P | Vacant | c.1895 | Stone | Gone | None | |
| Washington St. Elev. | (Kennebunkport, ME) | ---------- | Yes | P | Museum | 1901 | Wood | Gone | None | at Seashore Trolley Museum | 
Return to main page