The following shelters are now available in an emergency. They either provide food, service or sleeping accommdations, or both. At the later TC Emergency Preparedness Expo, new shelders will hopefully be added to this list and available medical services. Exact address and phone numbers also will be added.
| Ithaca (city area) | Cornell Univ. (up too 2 building) | Cap 2000-Food/Sleep |
| Ithaca (city area) | Ithaca College (gym) | Cap 700 -Food/Sleep |
| Ithaca (city area) | Veteran Firefighters Assoc. | Cap 100 - Food only |
| Ithaca downtown | Elks Lodge at W. State St. | Cap 150 - Food only |
| Ithaca downtown | Immaculate Conception School | Cap 400 - Food only |
| Ithaca downtown | VFW Hall at State ST. | Cap 150 - Food only |
| Cayuga Hhts. | National Guard Armory on Hanshaw Rd. | Cap 500 + Food/Sleep |
| Dryden area | Dryden H.S. | Cap 1000 Food/Sleep |
| Dryden area | Dryden Elementary | Cap 1000 Food/Sleep |
| Dryden area | Dryden Presbyterian Church | Cap 25 - Food/Sleep |
| Dryden area | Dryden Fire Department | Cap 125 - Food/Sleep |
| Dryden area | Tompkins Cortland TC3 | Cap 2500 Food/Sleep |
| Freeville area | Freeville Fire Department | Cap 125 - Food/Sleep |
| Freeville area | Freeville Elementary School | Cap 100 - Food/Sleep |
| McClean area | McClean Elementary School | Cap 100 - Food/Sleep |
| Groton Area | Groton High School | Cap 500 - Food/Sleep |
| Groton area | Grotonn Elementary School(Neg) | Cap 600 Food/Sleep |
| Lansing area | Lancing Fire Department | Cap 100 - Food/Sleep |
| Lansing area | Lansing School Complex | Cap 900 - Food/Sleep |
| Trumansburg area | Trumansburg Fire Department | Cap 100 -Food/Sleep |
| Trumansburg area | Trumansburg Mid & High Schools | Cap 900 - Food/Sleep |
| Trumansburg area | Trumansburg Elementary School | Cap 600 - Food/Sleep |
| Trumansburg area | Trumansburg Calvary Church | Cap 50 - Food/Sleep |
| Enfield area | Enfield Elementary School | Cap 250 - Food/Sleep |
| Newfield area | Newfield High School | Cap 800 - Food/Sleep |
| Newfield area | Newfield Elementary School | Cap 1000 - Food/Sleep |
| Newfield area | Newfield Methodist Chuch | Cap 100 - Food/Sleep |
| W. Danby area | West Danby Fire Dept. | Cap 150 - Food/Sleep |
| Slaterville area | Slaterville Fire Department | Cap 150 - Food/Sleep |
| Caroline area | Caroline Elementary School | Cap 250 - Food/Sleep |
Please note: All shelters which currently show food service being available are a targeted potential only at thi time. Our future updates will bring you more info.