| Ice Dragon A&S 2007Competition Scores - WINNERS of Main Categories in BOLD | Links and Images | |||||
| BEVERAGES | ||||||
| Singles | bev1-1 | 25.3 | Gyles de Blair | Irish Stout | ||
| Singles | bev1-2 | 24.0 | Gyles de Blair | Nut brown ale | bev1-1_2_3_4.jpg | |
| Singles | bev1-3 | 31.7 | Gyles de Blair | Red Ale | bev1-1_2_3_4.jpg | |
| Singles | bev1-4 | 14.3 | Gyles de Blair | Steam beer | bev1-1_2_3_4.jpg | |
| Winner | Novice | bev1-5 | 37.7 | Minamoto no Taikawa Saiaiko | Sake (Skirokawa Amarake) | bev1-5-sake-shirakawa-amaza.jpg |
| Singles | bev1-6 | 25.3 | Liam Ocelliegh | Beer | bev1-6-pale-ale.jpg | |
| Groups | bev2-2 | 30.3 | Fairmont Fiber Freaks | Strawberry Mead | ||
| Groups | bev2-3 | 34.0 | Fairmont Fiber Freaks | Blueberry Mead | bev2-3-blueberry-mead.jpg | |
| Groups | bev2-4 | 30.7 | Fairmont Fiber Freaks | Raspberry Mead | bev2-4-raspberry-mead.jpg | |
| Winner | Singles | bev2-5 | 46.3 | Caleb Reynolds | Red Wine | bev2-5-red-wine.jpg |
| CERAMICS/ GLASS | ||||||
| Winner | Singles | cer2-1 | 39.5 | Marsi of Hadley | Lamp worked bead bobbles on Brooch Chain | |
| CLOTHING | ||||||
| Pre-1400 | ||||||
| Novice | clo1-3 | 40.5 | Bjorn bunhauss Olafsson | Viking Underwear | ||
| Singles | clo1-4 | 47.0 | Juliana Delamere | Viking Caftan | ||
| Singles | clo1-5 | 49.5 | Marsi of Hadley | Viking age men's tunic | ||
| Winner | Novice | clo1-6 | 45.8 | Rota Egilsdottir | Viking Man's Caftan | |
| Novice | clo1-7 | 38.5 | Gillian Llywellyn | Green Cotehardie with White Lining | clo1-7-green-cotehardi.jpg | |
| Post 1400 | ||||||
| Singles | clo2-1 | 26.7 | Alicia Hennenberg | French Gown circa 1570 | clo2-1-french-gown1540.jpg | |
| Accessories-Textile | ||||||
| Groups | clo3-1 | 44.5 | Fairmont Fiber Freaks | A Viking Headdress | http://www.debrahofer.com/fairmontfiberfreaks07.shtml | |
| Singles | clo3-3 | 42.0 | Marsi of Hadley | Mongol/Rus Felt Hat | ||
| Singles | clo3-3 | 48.5 | Marsi of Hadley | Norse Greenland Hoods |
clo3-3-Two-Greenland-hoods.jpg
clo3-3greenld-hoods-detail.jpg
|
|
| Novice | clo3-4 | 42.8 | Bjorn bunhauss Olafsson | Virkede Band Garters | ||
| Novice | clo3-5 | 40.0 | Colette de Paris | 14th C. Alms Purse | clo3-5-14th-c-purse.jpg | |
| Winner | Singles | clo3-6 | 50.0 | Alheydis von Krockhingen | Woman's hood with pieced lirepipe | |
| Singles | clo3-7 | 38.5 | Alheydis von Krockhingen | Ladies' Flannel Hose | ||
| Accessories-Non-Textil | ||||||
| Singles | clo4-1 | 47.8 | Juliana Delamere | Elizabethan Gloves | ||
| CULINARY | ||||||
| Winner | Singles | culin4-1 | 36.4 | Caleb Reynolds | Pretzels | culin4-1-pretzels.jpg |
| CURIOSA | ||||||
| Winner | Singles | curi0-1 | 47.0 | Una de Saint Luc | Medieval Copying |
curi0-1medievalcopyingnote.jpg curi0-pricked-pounced-deer.jpg
|
| FIBER ARTS | ||||||
| Spinning/Fiber Manipulation | ||||||
| Novice | fiba1-1 | 33.0 | Clarice Roan | Handmade paper | fiba1-1-handmade-paper.jpg | |
| Weaving | ||||||
| Winner | Singles | fiba2-1 | 58.7 | Alheydis von Korckhingen | 4 Newly devised Fingerloop Braids | http://www.frodelius.com/manor/IceDragon/index.html |
| Groups | fiba2-2 | 51.0 | Fairmont Fiber Freaks | Brocade Trim from Birka | ||
| Singles | fiba2-3 | 52.7 | Juliana Delamere | Mammen Brocade | ||
| Singles | fiba2-4 | 35.0 | Marsi of Hadley | Card-woven trim on Viking age men's tunic | fiba2-4-card-weaving.jpg | |
| Singles | fiba2-5 | 34.3 | Marsi of Hadley | Tablet-woven piped edging on Norse Greenland hoods | clo3-3greenld-hoods-detail.jpg | |
| Singles | fiba2-6 | 51.7 | Rosalind Ashworthe | Viking-style tablet woven band | fiba2-6snartemowoolcar.jpg | |
| Knitting/ Nalbinding/ Netting | ||||||
| Winner | Novice | fiba4-1 | 43.7 | Bjorn bunhauss Olafsson | Virkede Band Garters(Sprang) | |
| HERALDIC DISPLAY | ||||||
| Winner | Singles | her0-1 | 57.0 | Alheydis von Korckhingen | Aethelmearc Pelican, based on Reichsadler | http://www.frodelius.com/manor/IceDragon/index.html |
| Singles | her0-2 | 43.0 | Una de Saint Luc | Cantria Heraldic Triptych | ||
| Singles | her0-3 | 42.5 | Caleb Reynolds | Knife Scabbard | ||
| LEATHER WORKING/ HIDE PRODUCTS | ||||||
| Winner | Novice | leath0-1 | 44.5 | Bjorn bunhauss Olafsson | York Knife Sheath | |
| Groups | leath0-2 | 44.0 | Fairmont Fiber Freaks | Anglo-Scandinavian Knife Sheath | ||
| Winner | Singles | leath0-3 | 47.8 | Juliana Delamere | Elizabethan Gloves | |
| Novice | leath0-4 | 33.5 | Rota Egilsdottir | Late 14th C Archer's Bracer | ||
| Singles | leath0-5 | 40.0 | Caleb Reynolds | Knife Scabbard | ||
| LITERARY ARTS | ||||||
| Research Papers | ||||||
| Winner | Singles | lit1-2 | 53.5 | Alheydis von Korckhingen | From Atelier to Adobe | |
| Singles | lit1-3 | 50.5 | Alicia Langland | Reading the Leaves | lit1-3-Reading-the-Leaves.jpg | |
| Singles | lit1-4 | 46.0 | Brion Enkazi | Balder | lit1-4_lit3-4-Baldur.jpg | |
| Singles | lit1-5 | 40.8 | Fridrikr Tomasson av Knusslig Ham | Three Drapar and a Drottkvaet | lit3-7_lit1-5-Three-Drapar.jpg | |
| Singles | lit1-6 | 50.5 | Margaret Makefee | Naming in Carnwith and Fife | lit1-6-namingpatternscarnw.jpg | |
| Poetry and Prose | ||||||
| Singles | lit3-2 | 51.0 | Phiala O'Ceallaigh | Horoscope of Coronation of Their Majesties |
lit3-2-Horoscopefortheirmaj.jpg Partial info on this topic, more to come: |
|
| Singles | lit3-3 | 49.0 | Alheydis von Korckhingen | Middle English Scroll Text | lit3-3-Scroll-text-in-Middl.jpg | |
| Singles | lit3-4 | 50.0 | Brion Enkazi | Balder | ||
| Singles | lit3-5 | 42.5 | Caleb Reynolds | Children of Lir | lit3-5FateChildrenLir.jpg | |
| Winner | Novice | lit3-6 | 43.0 | Clarice Roan | Villanelle | lit3-6-Villanelle.jpg |
| Singles | lit3-7 | 38.3 | Fridrikr Tomasson av Knusslig Ham | Three Drapar and a Drottkvaet | lit3-7_lit1-5-Three-Drapar.jpg | |
| MATERIAL MANIPULATION | ||||||
| Bookmaking | ||||||
| Singles | mat2-1 | 48.0 | Alheydis von Korckhingen | Hand-Bound Pelican Scroll Booklet | ||
| Other | ||||||
| Winner | Singles | mat4-1 | 50.0 | Alheydis von Korckhingen | A set of Perfectly Period paper boxes | |
| Singles | mat4-2 | 39.7 | Una de Saint Luc | 15th C. Medieval Paintbrush | ||
| Novice | mat4-3 | 32.3 | Edward Harbinger | Arrow | mat4-3-arrow.jpg | |
| Winner | Novice | mat4-4 | 38.3 | Clarice Roan | Black Walnut Ink | |
| Novice | mat4-5 | 32.0 | Snaebjorn Hakonarson | Anglo-Saxon Whip | mat4-5anglosaxonwhip.jpg | |
| METAL WORKING | ||||||
| Domestic | ||||||
| Novice | met2-1 | 43.3 | Bjorn bunhauss Olafsson | Viking Fire Steel | ||
| Groups | met2-2 | 46.0 | Fairmont Fiber Freaks | Jorvik Craftsman Awl | ||
| Jewelry | ||||||
| Singles | met3-1 | 48.5 | Marci of Hadley | Viking Trichinopoly Chainwork brooch chain | met3-1-viking-trichinopoly-.jpg | |
| Novice | met3-2 | 43.8 | Rota Egilsdottir | Mica Pendent Mounted in Silver Wire | ||
| NEEDLEWORK | ||||||
| Novice | need0-1 | 33.0 | Bjorn bunhauss Olafsson | Mammen-style Seam decoration | ||
| Groups | need0-2 | 31.5 | Fairmont Fiber Freaks | Embroidery on Viking headdress | ||
| Winner | Singles | need0-3 | 43.5 | Juliana Delamere | Elizabethan Gloves | |
| Singles | need0-4 | 34.5 | Marsi of Hadley | Needlework on Viking men's tunic | need0-4vikingseamembellish.jpg | |
| Winner | Novice | need0-5 | 42.5 | Rota Egilsdottir | Mammen Embroidery on Kaftan | |
| PERFORMANCE ARTS-MUSICAL | ||||||
| Singles | perf1-1 | 45.8 | Nigel of Southwood | Magic in the Middle Ages | ||
| Singles | perf2-1 | 27.7 | Caleb Reynolds | The Beast of London | ||
| Winner | Singles | perf2-2 | 47.0 | Brion Enkazi | Beloved: The Tale of Balder | |
| PERFORMANCE ARTS-MUSICAL | ||||||
| Winner | Singles | permu1-1 | 42.7 | Alheydis von Korckhingen | A medley of tunes from Playford on Hammered Dulcimer | http://www.frodelius.com/manor/IceDragon/index.html |
| Winner | Novice | permu2-1 | 39.7 | Clarice Roan | Performance of Villanelle as sung with drum | |
| SCRIBAL ARTS | ||||||
| Calligraphy | ||||||
| Singles | scrib1-1 | 46.7 | Alheydis von Korckhingen | Calligraphy of a Woodcut style Pelican Scroll based on the Reichsadler of the Holy Roman Empire | ||
| Singles | scrib1-2 | 40.0 | Alheydis von Korckhingen | Calligraphy of a Scroll based on the Hours of Henry VIII | ||
| Singles | scrib1-3 | 45.4 | Alheydis von Korckhingen | Calligraphy of a hand-bound Pelican Scroll Booklet | ||
| Novice | scrib1-5 | 35.2 | Clarice Roan | Calligraphy of Villanelle | scrib1-5-calligraphy-for-vi.jpg | |
| Illumination | ||||||
| Winner | Singles | scrib2-1 | 51.3 | Alheydis von Korckhingen | Illumination of a Hand-bound Pelican scroll booklet | |
| Singles | scrib2-2 | 47.3 | Alheydis von Korckhingen | Illumination of a Scroll based on the Hours of Henry VIII | ||
| Groups | scrib2-3 | 35.7 | Fairmont Fiber Freaks | 16th Century Flemish Ilumination | ||
| Singles | scrib2-4 | 37.0 | Juliana Delamere | Letter Illumination based on the Lindisfarne Gospels | http://www.debrahofer.com/galleryicedragon07.shtml | |
| Winner | Novice | scrib2-5 | 37.3 | Rota Egilsdottir | English Illumination from the 13th C. | http://www.shewhocausesturmoil.net/id07.html |
| Singles | scrib2-6 | 50.0 | Una de Saint Luc | The Creation of Lady Portia De Santo Luciann's Keystone |
scrib2-6-full-keystone-port.jpg scrib2-6-fullkeystoneportia.jpg |
|
| STUDIO ARTS | ||||||
| Drawing & Printmaking | ||||||
| Singles | stud1-1 | 52.0 | Alheyis von Korckhingen | An Aethelmearc Pelican, based on the Reichsadler of the Holy Roman Empire |
stud1-1-woodcut-style-pelic.jpg http://www.frodelius.com/manor/IceDragon/index.html
|
|
| Winner | Novice | stud1-2 | 50.0 | Fredeburg von Katzenellenbogen | Woodblock print (2 lovers) | stud1-2-twoloverwdbkprint.jpg |
| Novice | stud1-3 | 49.0 | Fredeburg von Katzenellenbogen | Woodblock print (tournament) | stud1-3-tournament-print.jpg | |
| Painting | ||||||
| Novice | stud2-1 | 33.5 | Saelie the Jewess | Oil Painting on Board | stud2-1-oil-lord-nugg.jpg | |
| Singles | stud2-2 | 52.0 | Isolda filia Georgi | Portrait miniature of Sir Sextus Plinius Callidus | stud2-2-portrait-callidus.jpg | |
| Stained Glass | ||||||
| Winner | Singles | stud3-1 | 54.5 | Study in 12th C Stained Glass | Artemius Andreas Magnus |
stained-glass-documentation.jpg stud3-1-stained-glass-close.jpg
|
| VIRTUAL ENTRIES | ||||||
| Pilot Program | ||||||
| Novice | virt0-1 | in progress | Viking woman's knife from Gotland | |||
| Singles | virt0-2 | in progress | Tools of the Trade: Astronomer's Notebook | |||
| Singles | virt0-3 | in progress | Astrolabe as Astronomical Computer | |||
| WOOD WOOKING | ||||||
| Construction | ||||||
| Winner | Singles | wood1-1 | 45.0 | Una De Saint Luc | 12th C. Ink Horn Stand | wood1-1-ink-horn-stand.jpg |
| Novice | wood1-2 | 34.5 | Joseph Edwardson | Long Bow | youth0-2-long-bow.jpg | |
| Decoration | ||||||
| Winner | Novice | wood2-1 | 39.5 | Fredeburg von Katzenlellenbogen | Woodblock for printing (2 lovers) | wood2-1-tournwoodblock.jpg |
| Novice | wood2-2 | 38.5 | Fredeburg von Katzenlellenbogen | Woodblock for printing (tournament) | wood2-2woodblocktwolovers.jpg | |
| Singles | wood2-3 | 39.5 | Muirghen Geacbhain | Carved Wood "Portal" | wood2-3-engraved-portal.jpg | |
| YOUTH ENTRIES | ||||||
| Novice | youth0-1 | 42.7 | Thora the Destroyer | Frame loom weaving (pouch in progress) | ||
| Winner | Novice | youth0-2 | 43.7 | Joseph Edwardson | Long bow | |