MAIL ME THIS POSTING!
MY E-MAIL ADDRESS:
For example: homer@lightlink.com

ithchild                    350 2945885675       0
rayofhopechurch.com        2145  310238251       0
hstephen                   1160  273757889       0
rayohope                    479  196216880       0
triphammer.org              597  195498394       0
burgevin                    169   92349530       0
alliancemartialarts.co      952   84738703       0
armory                      155   80484347       0
freezone.org               4253   71535904       0
pdb6                        182   62473663       0
doctorjules.com             256   62312639       0
dananent                    153   60264085       0
dgayeski.com                297   49285193       0
vakent                      647   44977106       0
museweb.com                 919   37120587       0
dparkins                     45   36053576       0
nordskip.com                564   33642250       0
longhouselodge.com         1060   32564800       0
cnyo.us.orienteering.o      811   32109782       0
sybarite                    359   31217288       0
homer                       364   25173272       1
genplot.com                 204   20010459       0
clearing.org               1997   18834872       9
archive                    2107   17730496       0
sglap3                      569   17466479       0
tpasllc.net                 139   15571453       0
eyeswide                     44   14542623       0
lisaharp                    203   14337143       0
spouses-selling-houses      117   14004462       0
cnyo                        159   13307930       0
fingerlynx.com              603   11911069       0
wtduke                      239   11272608       0
aimeee                     1110   11160885       0
rockytopfarm.com            220   10728054       0
petplayhouseandkennels      287   10310051       0
treebeg1                    341    9490717       0
ithacachild.net             476    9421398       0
blueblaze.com               566    9414128       0
gpfest                     1131    9267557       0
francis                      66    9247042       0
noegel.com                  185    8895524       0
adore.com                  1155    8815983       0
grrcny                       72    8004427       0
ithnet                      219    7539149       0
puzzlery                    164    6915532       0
operacowpokes.com           272    6808859       0
kdtweb                       46    6498692       0
cedar                       164    6394718       0
hankr                        31    5972179       0
fecesflingingmonkey.co      360    5853089       0
vca                          41    5787439       0
edie.com                    191    5728558       0
offline                     492    5459881       0
rexxla                      439    5422115       0
elektra                     292    5309529       0
wotn.us                     140    5203468       0
maryannbowman.com           351    4966414       0
maryannb                    170    4787680       0
markr                       171    4727141       0
root                       2873    4574627      22
loredo                      273    4477821       0
lehighvalleyrr.com          210    4245487       0
mrivera                     367    4217419       0
edie                         36    4165309       0
trisomyonline.org           350    3899496       0
chebache.com                228    3785764       0
dabone                      219    3759797       0
guitar                       70    3607293       0
americankestrelco.com       182    3359283       0
magicgar                    213    3033098       0
tcdog                        47    3032990       0
mike                        351    2945386       0
wotn                         31    2872946       0
contrend                    529    2843372       0
iccco                       128    2686782       0
flchj                       117    2662767       0
thphoto                     103    2534107       0
poyer.net                    98    2490003       0
dynamism.net                216    2455648       0
craig                       499    2360547       0
xine                        206    2321580       3
bioniclime.com              130    2240054       0
levelgreen.com              316    2116250       0
midstate                    169    2099991       0
tlcproductions.net          256    2031373       0
vic                          46    1993911       0
mhp                         141    1938138      27
tlp                          27    1876196       0
mikey                       120    1850006       0
tjweber                      61    1817952       0
pardee                      155    1811915       0
marywebster.com             519    1785450      34
post                         52    1685156       0
nordskip                     27    1608071       0
ci                            5    1588892       0
chebache.net                151    1482837       0
nadinebernard.com           151    1475332       0
cbsds                       130    1473890       0
ithlax                      136    1462799       0
tcraig                      146    1447087       0
cian                          4    1440003       0
guest                        48    1429404       0
truckin                      60    1425725       0
rgastro                     232    1419298       0
moe                         473    1408797       0
magoo                        36    1386356       0
crsbarn                      50    1360261       0
jsheldon                    153    1350712       0
history                     170    1327449       0
daveb                        44    1304323       0
rebop                        54    1279307       0
pennyhbaron.com             118    1249798       0
srogers                      31    1198763       0
gardens                     143    1169474       0
ithacatc                     86    1120234       0
srsunlimitedimagemaker       62    1076314       0
cd-rome                     143    1069667       0
punchsou                     14    1053157       0
cbgracem                    246    1041958       0
joannasheldon.com            97    1026018       0
presby                      142     994600       0
bluesplatespecial.com       192     961241       0
dagra                       207     888111       0
lostsailors.com             330     884546       0
larsfrnd                     43     874528       0
alicemoore.com              261     873441       0
bnnet                        73     865321       0
abccafe                     185     859304       0
brucemckee.org              100     830859       0
skm1                         77     814088       0
amoore                      111     795095       1
waterfrontclassifiedad       37     786943       0
mgb2617                      14     766743       0
answers                      24     766601       0
scientologie.org            155     766379       0
gleach.com                  108     761761       0
louigi54                     73     753689       0
mpowrart                     95     751170       0
cvehome                     102     740519       0
dexter                       42     733050       0
genplot                      19     724433       0
cd-rome.com                 203     716583       0
outoftheshadowproducti      114     707460       0
gurus                       113     682094       0
lamcon                       61     680101       0
afterimageelectrolysis      201     672941       0
vulcan                      124     650144       0
petsrus                      36     636891       0
casper                       76     632151       0
stboa                        25     616256       0
crhs                         22     590789       0
datadesk                     14     590250       0
hilinda                      65     590168       0
jason                        35     590054       0
caravan                      66     580787       0
ndh                         271     568623       0
labs                         45     557716       0
trisomy                      59     546156       0
trakkpro.com                157     539067       0
ctate                        23     533272       0
thedream                     33     532318       0
tcat410                      30     523177       0
colophonbooks.us            125     513360       0
abaldwin                     75     507990       0
puppytrails.org              87     505195       0
eds                          37     478190       0
coinsbought.com             143     462277       0
long                        100     459100       0
artmatrix.com               232     448277       5
angelwerks.com              226     444862       0
rskmngmn                     23     442949       0
robertives.com              180     440536       0
pianola                      16     434647       0
info                         36     433865       0
cmcc                         41     420058       0
wges                        105     418261       0
swamp                        22     406376       0
cariba                      111     406056       0
harrylapow.com              124     405080       0
omnicom                      10     402431       0
comp-gurus.com              142     392285       0
critters                     16     392006       0
rmartin.com                  78     380121       0
canasta                      35     378789       0
casesupr                     63     375954       0
pfaconsulting.com            56     369698       0
dynamism                     43     368431       0
offlinenetworks.com         105     358440       0
denali                       79     353898       0
ajd                           6     332986       0
magic                        23     323363       0
jnovarr                      35     310710       0
greentre                     51     291148       0
creative-resource.com        53     284148       0
nancy                        50     278680       0
eaf                          20     276309       0
factnet1                     30     269870       0
offlinenetworks.org         109     269575       0
the-green-goddess.com        91     264116       0
sbtitus                      24     255520       0
mwebster                    194     241552       0
giventer                     44     237590       0
lcolby                       25     234541       0
etcnepal                     45     227377       0
myrkies                      42     220543       0
dildine                      14     211428       0
dynamisminstitute.com        86     202613       0
auction                      31     197817       0
aeondevelopment.com          86     195141       0
cdrc                          8     193708       0
specdes                      85     189707       0
freebayforus.org             33     189606       0
foxpond3                     10     188997       0
cheryl                       22     183822       0
marty                        41     181986       0
ari                          20     178233       5
mindangle.com                77     174005       0
trakk                        27     171136       0
miles                        36     171128       0
durand                       52     168120       0
emhowd                       11     164089       0
candle                       17     163176       0
olgama                       18     160685       0
zevgroup                     45     155276       0
lanslib                      20     154135       0
textscap                     13     153254       0
hessling                     21     153188       0
freezone                     34     149048       0
alderon                      11     147360       0
bosco                        18     139142       0
nedh                         19     136875       0
fccusa.com                   95     130680       0
ikhwn                        28     128619       0
ibag                          8     123590       0
fzzytmto                     32     119149       0
n3fvs                        25     118095       0
gantrade                     23     117619       0
mha                          11     115106       0
computer                     50     115097       0
tara                         62     113041       0
linkscdc                     24     109223       0
carolyn                      24     107804       0
dhingra                      10     100953       0
purityic                      9      97142       0
mc                            9      94440       0
wdcc.com                    108      91004       0
gregory                      25      90384       0
etnainstruments.com          80      89546       0
gregandsusi.com              50      89118       0
millert                      42      87410       0
nutmeg                        9      87072       0
everyones.net                51      85254       0
windsail                      8      79533       0
gryphel.net                 103      78779       0
jckelly                      31      78751       0
worona.com                  109      77876       0
purple                       18      76209       0
homerwsmith.org             105      75167       0
asphix                       22      72999       0
schamel1                      5      72918       0
homerwsmith.com              30      72480       0
andi                         13      72226       0
docdoo                       10      70772       0
gesslein.com                 82      70737       0
synceros.com                 92      70357       0
merlin                       25      69699       0
zorika                       21      67302       0
dayspa                       17      67158       0
theproof                     11      65764       0
321yourchoice.com           115      65647       0
jt                           16      63993       0
mcp                           6      63567       0
y2k                           5      61743       0
jim44                         8      61664       0
nwpm                         12      60062       0
sunhou.com                  127      58709       0
gryphel                      19      56490       0
goodie                       11      55699       0
blackbox                     15      55176       0
travel                       12      54984       0
ephemera                     10      51958       0
glenmkt                       6      49752       0
dream                        20      49153       0
jclairbo                     18      47671       1
stonehed                      8      46186       0
dwinter                       6      43640       0
worona                       16      42928       0
idi                          23      42527       0
sredni                        5      37841       0
fortyfrogfarm.com            57      36229       0
wedge                        18      36143       0
cohen                         7      35727       0
btbithac                     13      35723       0
offlinenetworks.net          30      35037       0
material                     16      34123       0
gridlok                      17      32524       0
candor                       15      32233       0
bassms                       13      32193       0
pfinc                         9      31929       0
jonny5                       11      31725       0
ch                            5      31606       0
cyrusii                       3      30508       0
primet                       11      29220       0
apt409                       31      29011       0
tbgrady                      32      28622       0
whcu                         11      28008       0
kore                         33      27743       0
sheepish                      5      27447       0
mmcgrath                     29      26856       0
groton                        9      26855       0
idbooth                       7      26567       0
coins                         6      26318       0
kimoto                       32      26090       0
lustgartenfinancial.co       77      25906       0
borealis                      3      25458       0
abcclean.com                 77      25456       0
aturner                      24      25369       0
yin                          26      24263       1
mbstamm                      21      23837       0
rlchace                      13      23518       0
mmarks                       27      23003       0
adore                         4      22415       0
stephen                      22      22271       0
mneher                       20      21584       0
buddy63                      18      21122       0
apt405                       22      21111       0
mconley                      20      21035       0
japaskin                     24      21022       0
bridalnewsnetwork.com        62      20872       0
msololaw.com                 44      20848       0
roe                           9      20782       0
mindangl                      5      20545       0
tb                           21      20542       0
petenpeg                     26      20521       0
hshumway                     21      20028       0
glh                          22      19988       0
mmbbs                        21      19666       1
enzian                       22      19637       0
guidebot                      3      19593       0
marthaa                      24      19532       0
grigorov                     22      19403       0
kramerh                       5      19363       0
mmftp                        18      19263       0
allmode2                     23      19179       0
greenspn                     18      19173       0
gdevi                        22      19110       0
mshelley                      5      19082       0
mcurtis                      21      19038       1
mcs                          20      18983       1
blowersc                     19      18768       0
whippet9                     13      18735       0
hs                           19      18626       0
rcastor                      18      18501       0
rapthorp                     23      18232       1
mms                          18      18054       0
parekhcapitalgroup.com       26      18015       0
jrmiller                     21      17869       0
loveless                     19      17502       0
paulmill                     19      17188       0
rogans                       19      16971       0
electra                      17      16970       0
mochini                      18      16953       0
installs                     19      16871       0
tarin                        19      16629       0
lynda                        19      16544       1
mclark                        9      16536       0
mks                          16      16442       0
wiki                         18      16306       0
minusone                      5      16220       0
mhp2                         15      16163       0
mjw13                        16      16150       0
jaywolf                      17      16136       0
gate1                        16      15924       0
wkryger                      14      15922       0
beverly                      16      15843       0
pcda                          6      15612       0
miltek                       16      15562       0
handler                      11      15517       0
bfowler                      15      15488       0
benhunt                       7      15471       0
fiore                        16      15470       0
swright                      15      15449       0
garyl                        17      15326       0
bhetrick                     15      15298       0
george                       13      15278       0
lori                         19      15264       0
laura                        15      15252       0
simeonss                     18      14996       0
xborders                     16      14984       0
bobskate                     19      14979       0
collinsworth.info            24      14970       0
mlwhite                      15      14947       0
miamp                        18      14851       0
wgsupply                     14      14790       0
bailey2                      17      14712       0
jwn                          17      14670       0
benzian                      13      14670       0
w2ad                         15      14645       0
remailer                     17      14567       0
mwpantry                     17      14563       0
sagehous                     19      14561       0
roguharb                     16      14522       0
srs                           3      14508       0
johnjoly                     18      14465       0
unicycle                      4      14397       0
beth1111                     13      14324       0
jsepus                       18      14281       0
horvath                      12      14267       0
harriett                     19      14205       0
info2                        15      14044       0
bertha                       16      13988       0
idlwilde                     17      13930       0
n2wgl                        17      13923       1
freebay                       5      13922       0
babbott                      13      13918       0
houzi                         7      13917       0
cbrandli                     19      13897       1
bard                         13      13873       0
ap2101ft                      6      13761       0
sabre                        13      13714       0
bhillick                     14      13707       0
spamrcpt                     14      13694       0
jinxie                       14      13682       0
asia                         14      13669       0
mradzik1                     14      13635       0
marthab                      15      13514       0
marianne                     15      13496       1
pennyln                      18      13476       1
rmcconne                     18      13460       0
hsmiller                     15      13450       0
jenbob                       13      13362       0
wgi5                         14      13308       0
stickane                     15      13243       0
boursler                     17      13241       2
majordom                     15      13224       0
trrivera                     14      13205       0
weblion1                     15      13198       0
marksolo                     17      13193       0
ilesky                       15      13181       1
sllewis                      15      13151       0
lroe                         15      13134       0
whcunews                     14      13128       0
phbaron                      15      13118       0
klouds                       15      13077       0
william1                     11      13040       0
pudsrun                       3      12807       0
glover                       16      12781       0
barry                        13      12716       0
swiser1234                   13      12654       0
boutique                     15      12598       1
dkathan                      16      12532       0
wmmutch                      12      12460       0
rene                         15      12441       0
martyc                       13      12437       0
bitter                       17      12433       0
studmgmt                     12      12389       0
apt23                        13      12375       0
oakhillmanorithaca.com       36      12353       0
lhaigh01                     15      12304       0
bob                          12      12262       0
edmonds                      14      12234       1
bchapman                     14      12185       0
jsnfc                        14      12183       0
jdub2174                     11      12142       0
tiesin                       13      12125       1
space                        14      12103       1
joelgag                      13      12102       0
alliance                      2      12073       0
wgi2                         11      12048       0
kdb                          15      12045       0
cpf1                          3      11944       0
sebabbie                     14      11899       0
dailysun                     14      11858       0
property                     13      11852       1
degrady                      18      11851       0
apt401                       15      11838       0
wissoker                     14      11837       0
jbl                          11      11796       0
gig                          15      11784       0
lscf                         14      11783       0
sadieds                      14      11666       0
ithfrank                     17      11666       0
scollins                     14      11632       0
rtk                          14      11477       0
smssandi                     13      11452       0
bvdries                      12      11430       0
jjm                           9      11330       0
jwasmer                      11      11223       0
fdesigns                      6      11200       0
bmez                         13      11175       0
markalba                     11      11167       0
mangocaf                     12      11149       0
thump20                      13      11148       0
jfane                        12      11131       0
hms                          14      11113       0
oilslady                     13      11098       0
apt109                       14      11080       0
leosfa                        7      11058       0
tvo1                         13      10979       0
stephk                       11      10978       0
heronblu                     15      10977       0
english                      16      10931       1
ifmarket                     13      10892       0
kapatl                       14      10864       0
koni                         14      10862       0
jbender1                     10      10849       0
travelsa                     10      10844       0
cwells                       11      10798       0
tlr                           9      10793       0
muldowny                     12      10790       0
wannadog                     12      10770       0
esimanis                     14      10716       0
hhp                           5      10705       0
deliasvpn                    14      10698       0
beamhill                     12      10683       0
jeffcox                      13      10606       0
lenorie                      11      10597       0
jcarozza                     12      10568       0
julie                        13      10546       0
zmarvin                      10      10507       0
apt50                        12      10503       0
mikegilb                     11      10497       0
sfmem2                       12      10494       0
account                      10      10483       0
tallman1                     11      10421       0
annafurman                   13      10389       1
junk52                       11      10378       0
asthma1                       2      10358       0
netacc                       12      10355       0
2obriens.com                 31      10344       0
hendersn                     12      10294       0
ircd                         12      10249       0
tgs                          11      10241       0
cars                         15      10204       0
meeta                        12      10183       0
krohn                        11      10174       0
thomy55                      12      10158       0
request                       8      10136       0
bsu02                        12      10095       0
hharrick                     12      10047       1
sutras                       10      10022       0
jayvee                       12      10022       0
sharons                      12      10019       0
junk3                        10      10005       0
antenucc                     15      10004       1
bhumble                      12       9982       1
linder                       13       9951       1
windrivr                     11       9895       0
bookeep                      10       9895       0
bjcuyle                      10       9882       0
lonnie                       12       9877       0
t30v                          3       9838       0
lorim                        10       9834       0
benny                        10       9826       0
porourke                     11       9732       0
lluciano                     12       9709       0
judystef                     13       9692       1
popsicle                     11       9680       0
volpes                       11       9576       0
reggier                       9       9575       0
loren                         9       9538       0
matesfac                     10       9535       0
trish                        16       9401       0
snoegel                      12       9366       1
bsu07                        12       9357       0
bemery                       10       9345       0
glaneve                      10       9335       0
jane                         11       9311       1
apt41                        13       9301       0
junk53                       10       9300       0
bandit00                     11       9279       0
rev                          10       9273       0
dreamms2                     10       9253       0
cclapper                     12       9252       0
benruth                       8       9239       0
dynainst                      9       9238       0
tjcjloc                       8       9221       0
alington                      8       9215       0
s447539                       9       9206       0
jwells                        9       9182       0
trask                         8       9177       0
hgvm                          8       9152       0
rose                          9       9016       0
jcullen                       9       9016       0
thump23                       9       8993       0
thump25                       9       8982       0
efs4                          9       8981       1
mduren                       11       8979       0
jbowman                       9       8978       0
ash123                        9       8971       0
thump13                       9       8970       0
markjw                       10       8960       0
bobpro                       10       8960       0
lcb                          10       8938       0
lazyj                        10       8924       0
mcbooks                      11       8912       1
pogo                         11       8906       0
jgreen                       11       8904       0
merylb                        7       8861       0
timlans                      12       8816       0
nrs                           9       8814       0
lbf1962                      11       8760       0
tracy                        11       8727       0
trembley                      9       8718       0
panchova                     13       8716       0
ccomeau                       9       8716       0
gearl                        13       8714       0
cligozio                      9       8702       0
pots                         13       8688       0
sindbads                     14       8686       1
markley1                      8       8677       0
redwing                      10       8672       0
locksmrt                     11       8658       0
jdunn1                        9       8656       0
thump10                       8       8644       0
livingw                       9       8644       0
madar                         9       8635       0
thump26                      10       8622       0
macrep.org                   37       8615       1
katherin                     10       8614       0
elaine                       10       8552       0
service                      10       8518       0
paglo                         6       8474       0
herb                         11       8413       1
epm                          12       8401       0
cds                          12       8383       0
ikj1234i                      7       8362       0
odessafd                      9       8342       0
akuckes                       8       8322       0
fadialup                     10       8296       0
gimmest                       9       8294       0
apt11                         9       8290       0
cblive                        8       8285       0
stearns                       9       8283       0
ltrask                        8       8274       0
rdaley                        9       8270       0
boces5                        8       8270       0
vwri                         10       8242       0
amiller                      11       8236       0
mitch                        15       8235       0
halpinb                      10       8234       0
jamex                         9       8227       0
oz                            8       8224       1
frontdsk                     10       8215       0
wcslaw                        9       8207       0
passion2                     13       8163       1
shenna16                     13       8130       1
brous                        10       8109       0
vfz                           9       8096       0
arborgorge.com               26       8091       0
lgreene                       8       8067       0
hthr0479                     10       8044       0
verose                       10       8005       0
clg                           9       7977       0
mhoffman                      8       7974       0
uhlsis                       10       7966       0
hidevel                       7       7961       0
medical                       8       7948       0
apt407                        7       7943       0
tammy                         7       7930       0
clear                         8       7921       0
shore                         7       7918       0
thump18                       8       7916       0
jmk                           7       7898       0
kw                            7       7894       0
km                            9       7893       0
ash1234                       8       7891       0
bkj                           7       7886       0
littman                       8       7878       0
rw                            7       7855       0
jmiller                      10       7854       0
ldubois                      10       7849       0
cstrid                       10       7846       0
wwlao                        10       7832       0
cool2                        10       7829       1
fmhowell                     13       7802       0
cpyhtila                     12       7799       0
ym                           10       7756       0
siram                        12       7752       0
apt103                       10       7749       0
sentner2                     10       7726       0
hfrasier                     10       7726       0
hulagirl                      9       7724       0
jimsaway                     10       7720       0
versteeg                      9       7711       0
senicami                     11       7704       0
smagacs                      11       7689       0
amber                         9       7683       0
sidg1                         9       7681       0
mbryant                      10       7660       0
davidq1                       8       7649       0
namida                        8       7635       0
larry                         9       7630       0
lkeefe                        7       7600       0
greatboy                     13       7596       0
jah                           7       7559       0
mpp                           7       7545       0
robertn                       9       7508       0
keithlus                     12       7502       0
ajohnson                     11       7495       0
rmoseley                      9       7480       0
wstraub                       9       7473       0
bcstewar                      9       7447       0
chapman                       8       7402       0
emf06                         8       7375       0
ohmelec                       8       7371       0
office                        8       7365       1
uhomer                        9       7355       0
ke2c                          8       7347       0
hhoff                         8       7337       0
evan                          8       7327       0
wakeupq                       8       7308       0
design                       10       7290       0
edlovell                      8       7275       0
bsu06                         9       7242       0
x25                           8       7222       0
thump28                       8       7204       0
dmonaco                       8       7190       0
lzaharis                      8       7176       0
thump17                       8       7171       0
neilm                         6       7169       0
debora                       11       7157       0
hv4hc                         8       7154       0
fcc                           4       7136       0
sandrus                      11       7135       1
julie1                       10       7135       0
mendelis                     10       7133       0
rsavin                        8       7130       0
owasco                        8       7126       0
kroach                        8       7118       0
meilng                       12       7079       0
raceoff                       7       7077       0
rivervcc                     10       7074       0
dcoleman                      8       7053       0
alene                        10       7053       0
hessler6                      8       7052       0
ranger                        9       7024       0
markets                       7       7018       0
dorothyj                      7       7017       0
boobare                       7       7013       0
jburke                        7       7012       0
lwood1                        8       7001       0
daimyo                        8       6981       0
oenoman                      10       6934       0
wgi                           6       6930       0
arachnid                     13       6890       0
thump14                       7       6852       0
dellmar2                      7       6831       0
apt54                         8       6829       1
apt413                       11       6809       1
jaycees                      10       6804       0
ghnelson                     10       6797       0
lightray                      9       6791       1
crider                        9       6789       0
rlb44                        10       6788       1
sharonkobrien.com            20       6774       0
thump06                       9       6765       0
presinfo                      9       6765       0
server                       11       6753       0
nealjr                        9       6753       1
radams                        9       6745       0
factnet2                      6       6722       0
johnshoe                      7       6709       0
asmith01                      6       6692       0
jhosmer                       6       6690       0
katris                        6       6673       0
smallein                     13       6648       0
senior                        6       6647       0
les                           8       6639       0
popup                        11       6633       0
pyramid1                     10       6609       0
kristinandaaron.com          19       6581       0
ezine                        10       6532       0
clara                        12       6505       0
cgardene                      8       6505       0
pdedrick                     11       6478       1
rhb                           7       6468       0
sustain1                      8       6467       1
rpicksoi                     10       6467       0
billdoo                       8       6448       0
compudoc                     10       6440       0
jeanh                         8       6435       1
madeinny                      9       6434       0
lbarber                       8       6430       0
leng                          9       6408       0
earliv                        7       6407       0
mgrady                        8       6406       0
srv                           8       6405       0
dixee                         8       6404       0
bp                            9       6393       0
ladue                         8       6392       0
khr                           9       6386       1
davanita                     10       6348       1
cbisse01                      5       6343       0
hhamilton                    10       6342       0
bob2008                       6       6326       0
alley                        10       6321       0
wgi1                          5       6298       0
dennmorr                      7       6295       0
virtualithaca.com            19       6251       0
csarubbi                     11       6181       0
nakita                       10       6166       0
anrobbin                      8       6144       0
news                         18       6143       0
dianac                        9       6130       0
apt415                        7       6126       0
dr2                           6       6112       0
bsu03                         8       6108       0
hmushatt                      7       6107       0
apt21                         8       6106       0
cbwillis                      7       6098       0
pastorv                       7       6089       0
meehanp                       9       6089       0
litter                        7       6089       0
dhill                         7       6087       0
arnofink                      7       6087       0
tyonge                        8       6082       0
degr                          7       6080       0
smith                         8       6072       0
ancar119                      9       6072       0
aclark                        8       6066       0
stan                          7       6040       0
ppi                           8       6029       0
mayo                          8       5905       0
holleran                      7       5890       0
natanh1                       9       5870       1
demarco                       7       5862       0
jjmagacs                     10       5847       1
skl                           9       5813       1
macrep.net                   23       5810       0
apt115                        6       5780       0
risatom                       7       5774       0
lbarber12                     6       5771       0
baltman                       6       5762       0
junk50                        6       5761       0
inncort                       6       5761       1
nyfirst                       8       5760       0
mrogers                       6       5760       0
thump15                       6       5757       0
eherman2                      6       5754       0
dbaugh                        7       5741       0
gretherr                      6       5737       0
wmspt                         6       5734       0
jennaken                      8       5734       0
kiva                          6       5733       0
rhiadmin                      6       5731       0
smsdeb                        6       5730       0
popbull                       6       5726       0
twl                           6       5706       0
ssnow                         6       5705       0
rimrimco                      6       5636       0
flcn4                         8       5544       1
cissysul                      8       5541       0
angie                         8       5511       0
docpresh                     10       5498       0
chrishpl                      8       5494       0
macrep.com                   20       5487       0
toni                          9       5474       0
trcsol                        8       5470       0
alkryger                      8       5458       0
shall                        10       5456       0
sean1234                      6       5439       0
cris                          8       5433       0
rasae                         8       5430       0
gary1234                      5       5421       0
natanh                        6       5416       0
editors                       6       5413       0
wychick                       6       5410       0
rdolge12                      5       5405       0
noonan43                      6       5405       0
rwalker                       5       5404       0
joec                          6       5400       0
tsecinc                       5       5398       0
rachelt                       5       5398       0
jx75twig                      5       5398       0
koshi                         6       5392       0
djw                           6       5388       0
harvey                        5       5386       0
shnsh                         6       5382       0
rwalker5                      7       5381       0
junk51                        7       5380       0
zazas                         7       5373       0
gfl                           7       5368       0
ramseyny                      8       5328       0
hbennani                      7       5323       0
jns22                         5       5273       0
robf                          6       5229       0
alerma                        7       5197       0
bwscoped                      7       5194       0
severts                      10       5181       0
lisanles                      8       5156       0
promote                       7       5146       0
sartec                        8       5143       0
ithdog                        7       5138       0
tlaux                         7       5126       0
crl9665                       4       5075       0
troop55                       4       5070       0
andreamc                      7       5062       0
magic8                        6       5059       0
garys1                        4       5057       0
apt32                         4       5056       0
marth                         4       5051       0
timfat                        4       5048       0
tncar                         4       5041       0
hds1                          4       5041       0
mcw                           6       5039       0
sdk                           4       5031       0
gadtroy                       6       5030       0
pam                           5       5029       0
mstrosni                      6       5026       0
blh                           4       5024       0
refurnas                      6       5010       0
thump01                       6       4999       0
jmichal                       6       4996       0
fiske                         6       4983       0
wnsaloft                      6       4962       0
cdepaolo                      8       4936       1
danbydan                      9       4924       1
russ1234                      6       4883       0
jmcanf5                       6       4857       0
george1                       6       4855       1
riegle                        7       4820       0
hankhh                        6       4820       0
isalab                        7       4812       0
petermc1                      7       4800       0
ssamrm                        6       4797       0
dhsowlet                      7       4796       0
sfmem                         6       4791       0
jfahs                         6       4791       0
snms                          6       4787       0
thegrafs                      7       4786       0
smb1                          6       4779       0
abscoped                      6       4772       0
max                           6       4751       0
apt15                         5       4748       0
creamer                       7       4708       0
sallen66                      5       4681       0
andreab                       5       4680       0
gaarder2                      5       4669       0
aharris                       5       4665       0
dnl                           4       4660       0
ladyjane                      9       4625       2
1fatboy                       8       4617       0
askejean                      5       4592       0
gking                         7       4571       0
ajecroom                      8       4561       0
tonia                         8       4558       1
eluzum                        7       4556       0
tricycle                      7       4553       0
cfarmer                       4       4551       0
star1234                      6       4526       0
breuhaus                      5       4525       0
shatch                        9       4519       0
senlodge                      8       4519       0
rogerd                        7       4518       0
ctravis                       5       4515       0
cmayer                        6       4512       0
julischr                      5       4508       0
jgroup                        5       4505       0
apt10                         5       4499       0
bsu05                         5       4498       0
desgn                         5       4497       0
apt42                         6       4493       0
simonstl                      5       4489       0
sylvia                        5       4472       0
jwilmot                       5       4468       0
sushiass                      5       4465       0
pglover                       5       4465       0
peaches                       6       4465       0
saihr                         6       4464       0
usr                           5       4460       1
dbesag                        9       4458       0
jturback                      5       4453       0
trina                         5       4441       0
connect                       3       4428       0
pollycat                      6       4402       0
brettb1a                      6       4402       0
tlt                           3       4384       0
wildwmn                       7       4375       0
bparlett47                    6       4327       0
thump24                       4       4325       0
enidvien                      4       4319       0
amy1234                       4       4315       0
bsberger                      6       4265       0
ronkg2bn                      4       4255       0
cdickens                      7       4243       1
mpl                           6       4242       0
edwk                          7       4219       0
poa                           6       4218       0
sleep                         8       4214       1
cupserv1                      9       4206       0
hjs                           6       4193       0
gwiltsie                      4       4172       0
connielu                      4       4171       0
thompson                      4       4168       0
krogman9                      4       4168       0
gwenzel                       6       4168       0
thump29                       8       4163       1
smohlke                       5       4162       0
docbebe                       4       4162       0
moosewoo                      4       4161       0
dechelly                      4       4160       0
bsu15                         4       4147       0
apt105                        7       4146       0
apt411                        4       4138       0
cooper24                      5       4134       0
fkf1                          4       4130       0
icradio                       4       4127       0
caa                           4       4115       0
bbt                           4       4098       0
select                        5       4026       0
ds30                          6       3998       0
mlpayne                       7       3994       0
wwb                           6       3978       0
thump21                       5       3953       0
ameerit                       5       3932       0
jackson                       4       3910       0
bclune                        6       3903       1
jodidoty                      6       3895       0
sher1120                      6       3889       0
iol                           4       3889       0
aedelmo1                      5       3886       0
haroldwf                      6       3870       0
jimeyste                      7       3864       0
skyy                          6       3854       0
tgmill                        4       3801       0
stdiner                       3       3799       0
ischmid                       4       3799       0
smorris                       3       3798       0
fmiller                       3       3797       0
crowley                       3       3795       0
apt25                         3       3791       0
n2au                          4       3783       0
ncw                           3       3778       0
rlg                           3       3777       0
rkm                           4       3775       0
ss                            3       3761       0
boatyard                      5       3672       0
stellas                       6       3643       0
silkoak                       6       3634       0
sai                           5       3626       0
custrel1                      6       3618       0
frogfarm                      4       3582       0
ellecram                      2       3570       0
cchriste                      5       3567       0
cwiggins                      6       3562       0
russells                      5       3556       0
jdmagacs                      5       3556       0
lane                          6       3533       0
sara                          6       3531       0
invest                        6       3523       0
natek                         5       3521       0
allenq2                       5       3520       0
peterc                        5       3517       0
jcherry                       6       3509       1
gregp                         5       3497       0
apt31                         5       3483       0
stellar                      10       3384       0
janwaltj                      5       3380       0
elovell                       5       3309       0
jess                          7       3296       0
nfc                           4       3283       0
adamg                         5       3265       0
thepalac                      4       3259       0
cayuga01                      3       3248       0
brumson                       4       3242       0
gdamiani                      3       3240       0
kylepao                       3       3238       0
